Here is a compiled table of networking standards in alphabetical order:
Networking Standard | Description |
---|---|
802.11 Frame Types | Various types of frames used in 802.11 (Wi-Fi) networks, such as control frames, management frames, and data frames. |
Admission Control | A technique used to avoid oversubscription of network bandwidth resources, by limiting the amount of traffic admitted into networks. |
AES47 | A standard for transmitting digital audio over Asynchronous Transfer Mode (ATM) networks. |
AES50 | A high-resolution multichannel interconnect standard. |
AES51 | An audio networking standard that provides for high-performance streaming of digital audio over Asynchronous Transfer Mode (ATM) networks. |
AES53 | A standard for IP-based networking systems that delivers real-time, high-performance streaming audio. |
AES67 | An audio-over-IP standard allowing interoperation between various IP-based audio networking systems. |
Amazon Sidewalk | A shared network to help devices work better, operated by Amazon. |
ANSI/TIA-568 | A set of standards for telecommunications cabling in commercial buildings. |
Asynchronous Transfer Mode | A protocol that moves data in fixed-size cells instead of packets for high-speed communication. |
ATM25 | A network technology based on transferring data in cells or packets of a fixed size using Asynchronous Transfer Mode standards over a 25Mbit/s physical medium. |
Audio over IP | A method of transporting high-quality audio over an IP network. |
AXIe | An open standard based on AdvancedTCA architecture with enhancements for instrumentation and test. |
Battlefield Airborne Communications Node | A United States Air Force communication relay and gateway system that provides flexible and adaptable capabilities. |
Bluetooth | A wireless technology standard for exchanging data over short distances from fixed and mobile devices. |
Coreu | An Internet of Things (IoT) network standard developed by Proximus for long range, low bandwidth device communication. |
Data Center Manageability Interface | A management interface for data centers allowing standardized management of different components. |
Desktop and mobile Architecture for System Hardware | A set of standards for desktop and mobile architecture, typically involving interoperability and performance benchmarks. |
Directory Access Protocol | A protocol for accessing an X.500 directory, to enable sharing of information about users, systems, networks, services, and applications throughout the network. |
Ethernet | A network technology used for data transmission over LANs. |
Ethernet train backbone | A standard that describes the functions and features related to an Ethernet-based communication system in trains. |
Evolved Wireless Ad Hoc Network | Advanced wireless networking technology enabling direct communication between devices without central coordination or infrastructure. |
External Data Representation | A standard for transferring data between different hardware and OS platforms. |
Federation (information technology) | A system for the distribution and synchronization of information and computation across multiple computing resources. |
FTAM | File Transfer Access and Management – an ISO standard that provides services for accessing, managing, and transferring files. |
G.9963 | A standard by ITU-T for Narrowband Internet of Things (NB-IoT). |
G.9970 | A standard by ITU-T for a unified high-speed wire-line based home network transceiver. |
G.9972 | Coexistence mechanism for wireline broadband access technologies standard by ITU-T. |
G.hn | A specification for home networking with data rates up to 2 Gbit/s and operation over four types of legacy wires. |
Generic Substation Events | A communication protocol for substation and feeder equipment suitable for deployment in intelligent utility substation systems. |
High-availability Seamless Redundancy | A protocol used in automation technology to add redundancy to a network to achieve high availability of data transmission. |
High-Level Data Link Control | A set of protocols for transmitting data between network points (nodes). |
Home Gateway Initiative | A group of broadband providers that developed recommendations for home gateway performance, features, and interfaces. |
HVLAN | Hierarchical Virtual LAN – A type of Virtual LAN (VLAN) that adds hierarchy to standard VLANs to improve scalability and management. |
IEC 61334 | A standard related to distribution automation using distribution line carrier systems. |
IEC 62379 | A set of standards by IEC for common control interface in audiovisual systems. |
IEC/IEEE 61850-9-3 | Precision Time Protocol (PTP) profile for power utility automation by the International Electrotechnical Commission and the Institute of Electrical and Electronics Engineers. |
IEEE 802.1AE | A standard defining MAC security (MACsec) in Ethernet networks. |
IEEE 802.1ag | A standard for connectivity fault management (CFM) in Ethernet networks. |
IEEE 802.1X | An IEEE standard for port-based Network Access Control (PNAC). |
IEEE 802.6 | A standard for Metropolitan Area Networks, specifically Distributed Queue Dual Bus (DQDB). |
IEEE 802.11be | The eighth amendment to IEEE 802.11, expected to be the next high-throughput WLAN amendment. |
IEEE 1355 | A standard for a scalable, low-cost, high-speed packet-switched digital communication network. |
IEEE 1901 | A standard for high-speed powerline communications (greater than 100 Mbit/s at the physical layer), making it possible to connect computers and consumer electronics devices to one another and to the Internet using existing power lines. |
Interactive Connectivity Establishment | A NAT traversal technique standard used in VoIP applications. |
IP audio codec | A device that compresses and decompresses digital audio data for transmission over the Internet Protocol (IP). |
IP codec | A device or program capable of encoding or decoding a digital data stream or signal used over Internet Protocol. |
IP tunnel | A network tunneling protocol that encapsulates one type of packet within another type of packet, to allow network communications that wouldn’t otherwise be possible due to incompatible protocols, traffic filtering or other reasons. |
LAN eXtensions for Instrumentation | A standard that defines high-speed, instrument-grade LAN (Local Area Network) for use in connecting electronic instruments. |
Local multipoint distribution service | A telecommunications service that can be used for broadband networks with wireless transmission. |
Look-Aside Interface | A method of connecting high-performance devices to systems in a way that they can operate concurrently. |
Media Redundancy Protocol | A protocol that allows for ring topology in automation networks, thus increasing the network’s availability. |
Media-independent handover | A standard for seamless handover of ongoing IP-based communications including voice calls and data sessions from one network to another. |
MITMOT | Mobile Internet Technology – Mobile Over TCP. A protocol for mobile internet connectivity over TCP connections. |
Network Computer Reference Profile | A specification for a network computer, a concept promoted by Oracle Corporation in the mid-1990s. |
OMA Device Management | A protocol from the Open Mobile Alliance for managing mobile devices over-the-air in wireless networks. |
P25 ISSI | A standard for public safety communications, enabling interoperability among disparate systems in the public safety community. |
Parallel Redundancy Protocol | A network protocol standard for industrial networking that allows for seamless recovery in the case of network failure. |
Power Matters Alliance | An organization for the advancement of inductive charging technology (wireless charging). |
Preboot Execution Environment | A technology that enables a PC to boot from a network location, independent of data storage devices like hard drives. |
Precision Time Protocol Industry Profile | A standard for synchronizing clocks within a computer network. |
Private Network-to-Network Interface | A protocol for communication between two networking devices, usually routers, allowing them to route traffic from multiple separate networks. |
Redfish (specification) | An open industry standard that delivers simple and secure management for converged, hybrid IT and the Software Defined Data Center (SDDC). |
RS-232 | An older standard for serial binary data signals connecting between a DTE (Data Terminal Equipment) and a DCE (Data Circuit-terminating Equipment). |
Seatooth | A patented wireless technology which can transmit and receive data through water, and through solid objects such as concrete and human body tissue. |
Segmentation and reassembly | A process used in network layer protocols to break down larger packets into smaller packets and then reassemble them at the receiving end. |
Solaris IP network multipathing | A high-availability and load-balancing feature that enables the transmission of packets over multiple network interface cards (NICs) on the same server. |
Space Communications Protocol Specifications | A set of protocols for communication over space links. |
Structured cabling | A type of infrastructure that supports the performance of an organization’s cabling system or network. |
Systems Management Architecture for Server Hardware | A suite of specifications that deliver an architecture for highly manageable servers. |
Trivial File Transfer Protocol | A simple, lock-step, file transfer protocol which allows a client to get or put a file onto a remote host. |
Universal Powerline Association | An international association working on global standards and specifications for data communications over power lines. |
Universal powerline bus | A technology for power-line communication that uses electrical wiring to connect appliances and electronic devices. |
Wake-on-LAN | An Ethernet computer networking standard that allows a computer to be turned on or awakened by a network message. |
Wake-on-ring | A technology that allows a computer that is turned off or in standby mode to be woken up by a telephone call. |
Weightless (wireless communications) | A set of wireless technology standards for exchanging data between a base station and thousands of machines around it. |
Wi-Fi | A wireless networking technology that uses radio waves to provide high-speed network and internet connections. |
Wireless Home Digital Interface | A consumer electronics standard for wirelessly streaming uncompressed high-definition video and audio within a home. |
WirelessHD | A standard for wireless high-definition digital video and audio transmission within the home. |
X.3 | An ITU-T standard that specifies interfaces for connecting to a Packet Switched Public Data Network (PSPDN). |
Category. In Wikipedia. https://en.wikipedia.org/wiki/Category:Networking_standards